Which task manager can an AI assistant actually write to?
Six of the seven task managers here publish an official Model Context Protocol server that lets an AI assistant create, reschedule and complete tasks, not only read them. The difference is price: Task Attaché's server is free and never behind a paid tier, Todoist says its server works on the free plan, and Taskade includes its server with Business at $25 a month. Google does not publish an official server for Google Tasks.
What else is in this category
We are not the only free option, and the table below names every product we checked with its price read off its own page. Todoist publishes an official MCP server and says it works on the free plan. Notion and Linear carry large integration libraries and long procurement records, which companies weigh when buying software. Agiflow was also built for assistants and charges $9 a seat. Task Attaché charges nothing, runs the sandbox, and is the one built so an assistant can create, reschedule and complete work rather than only read it.
The table
A gold edge marks the best answer in a row, whoever holds it. Every figure was read off that vendor's own page and links to it. Where we have not checked a claim this cycle the cell says so rather than carrying a guess.
| Task Attaché (ours) | Todoist | Notion | Taskade | Linear | Agiflow | Google Tasks | |
|---|---|---|---|---|---|---|---|
| An official server from the company itself | Yes. OAuth 2.1 with PKCE, standards-based discovery | Yes, published by Doist | Yes, hosted by Notion | Yes, published by Taskade | Yes, hosted by Linear | Yes, the product is built around it | No. Google's own list covers Gmail, Drive, Docs, Sheets, Slides, Calendar, Chat and People. Tasks is absent |
| Can the assistant change things, or only read them | Read, create, complete, reschedule and plan | Read, create, update, move, close and delete | Read and write, including creating and updating pages | Read and search, create and update tasks and projects | Read and write by default, with a separate read-only endpoint | Tasks, artifacts and templates, per their own page | Community-built servers only, none from Google |
| What you pay to get that server | $0. It is never behind a paid tier | $0. Todoist says it is available on the free plan | Not stated on their MCP page | Business, $25 a month. Not on free, not on the $10 Pro plan | Not stated on their MCP page | The free plan includes 3 AI assistant connections | Nothing, but nothing official exists to pay for |
| What the product costs | Free. Nothing charges and no price is published yet | Free tier; Pro $5 per user/month ($60 billed yearly); Business $8 ($96 yearly) | Free; Plus $10 per user/month; Business $20; Enterprise on request | Free; Pro $10 a month; Business $25; Max $100; Enterprise $250 | Free; Basic $10 per user/month billed yearly; Business $16; Enterprise on request | Free; Team $9 per seat/month, or $7 billed annually | Free with a Google account |
| What the free plan gives you | All of it. Nothing is charged and nothing is capped | 5 personal projects, 5 collaborators each, 3 filter views, one week of history | Unlimited pages for one person, 10 guests, 5 MB file uploads, 7 days of page history | 1 user, 3 apps, 1 agent, 3 automations, 3,000 one-time AI credits | Unlimited members, capped at 2 teams and 250 issues | 2 seats, 3 projects, 3 AI assistant connections, 2 API keys, 30 minutes of remote execution | Free, tied to your Google account |
| Start with no account at all | Yes: a seeded sandbox, no email, no password | Account required | Account required | Account required | Account required | Account required | Google account required |
| What it actually is | A task manager built for an assistant to drive, with a chat that acts | A task manager, and the reference one | A workspace. Tasks are a database you build yourself | A workspace with agents and automations attached | An issue tracker for engineering teams | A project board for solo builders and small teams using assistants | A free list attached to Gmail and Calendar |
| Apps in the App Store and Play Store | iPhone today, through TestFlight | iPhone, Android, Mac, Windows, web | iPhone, Android, Mac, Windows, web | iPhone, Android, Mac, Windows, Linux, browser extensions | iPhone, Android, Mac, Windows, web | iPhone only. No Android, no desktop app | iPhone, Android, web |
| Real team collaboration | You and your assistant today | Shared projects, teams and admin roles | A team workspace is what the product is | Shared workspaces, plus agents your team shares | Teams are the core of the product | 2 seats free, more on the paid plan | Sharing happens through Google, not through Tasks |
Scroll the table sideways to see every column.
Sources, all read on 26 July 2026. Prices: todoist.com/pricing, notion.com/pricing, taskade.com/pricing, linear.app/pricing, agiflow.io/pricing. Server documentation: Todoist's own help article (which states the server is available on the Beginner, Pro and Business plans), developers.notion.com/docs/mcp, taskade.com/mcp (which states the server is included on Business and above), linear.app/docs/mcp, Google's Workspace MCP server list. Platform coverage: linear.app/download, taskade.com/downloads, notion.com/mobile, agiflow.io. Our own claims are documented on our capabilities page. Community-built servers exist for several of these products and are not counted as official. Prices change: open the linked page before deciding anything on this table.
The arithmetic, shown
Taskade includes its MCP server with the Business plan at $25 a month, or $25 × 12 = $300 a year, for an assistant to be allowed to edit your list. Task Attaché's server is $0. Todoist's is $0 on its free plan. The question in this category is not whether an assistant can write to your tasks. It is which vendors charge for that access.
Agiflow sits in between: the free plan carries 3 assistant connections, and a fourth person or a fourth connection moves you to $9 a seat, or $9 × 12 = $108 a year for one seat.
What each of these is built for
- Linear is an issue tracker for engineering teams working a shared queue of issues and pull requests.
- Notion is a documents-and-databases workspace, with tasks living alongside the pages a team already writes in.
- Todoist is a cross-platform list app, published in the iPhone and Android app stores, and it gives its server away on the free plan exactly as we do.
- Motion is an auto-scheduler: it books work onto your calendar rather than opening your task list to an assistant. Motion is $19 per seat a month, read on their pricing page the same day.
Our limits
Task Attaché shipped in 2026. The iPhone build is available through TestFlight; there is no Android app today. It runs online today, so the assistant needs a connection. Team coordination is designed and not yet built, so today it is you and your AI. We do not charge anything yet or publish pricing, which also means there is no paid support contract behind it.
The full list, with what is built and what is only designed, is on the capabilities page.